Australian Imaging, Biomarker & Lifestyle Flagship Study of Ageing
About the dataset
Primary description: Alzheimer’s disease and aging
| Study | Australian Imaging, Biomarkers & Lifestyle Study of Ageing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Study Website | AIBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Descriptor Paper | https://pubmed.ncbi.nlm.nih.gov/19470201/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUA | https://ida.loni.usc.edu/collaboration/access/appApply.jsp?project=AIBL. If the link doesn't work, search Google for "AIBL Data Use Agreement". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country/Region | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disease Tag | alzheimers;aging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age (mean ± SD)
(Baseline) |
73.0 ± 6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Range
(Baseline) |
41.6-96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % Female | 56.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUBIC Project | /cbica/projects/AIBL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI for CUBIC Access Approval | Christos Davatzikos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N Subjects | 976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N MR Sessions | 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagnoses |
AD
Hypertension
Diabetes
Depression
Hyperlipidemia
TBI
Anxiety
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DLMUSE
(v1.0.7)
(1979/1979 complete) |
/cbica/projects/AIBL/Pipelines/AIBL_DLMUSE_2025/Results/DLMUSE_Volumes.csv
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RAVENS
(DRAMMS-1.4.1)
(1979/1979 complete) |
/cbica/projects/AIBL/Pipelines/AIBL_3.5D_DLICV_MASK_2022/Protocols/RAVENS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DLWMLS
(v0.1.0)
(1265/1265 complete) |
/cbica/projects/AIBL/Pipelines/AIBL_DLWMLS_2025/Results/AIBL_DLWMLS_DLMUSE_Segmented_Volumes.csv
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Imaging Data |
/cbica/projects/ISTAGING/Pipelines/ClinicalDataConsolidation_201911/Data/External_Data/AIBL
Raw data downloaded from source. /cbica/projects/ISTAGING/Pipelines/ClinicalDataConsolidation_201911/dictionaries/AIBL/PAC_AIBL_Data_Dictionary_Reorganized_20200901.csv
Data dictionary of raw data downloaded from source. /cbica/projects/ISTAGING/Pipelines/ISTAGING_Data_Consolidation_2020/v2.0/istaging.csv
Data consolidated and harmonized in 2020. This study: subset with README: Release Notes: /cbica/home/harmang/for_others/final_combined_istaging_withMUSE.csv
Data consolidated and harmonized in 2026. This study: subset with |
Funding
Core funding for the study was provided by CSIRO, which was supplemented by “in kind” contributions from the study partners. The AIBL investigators thank Richard Head of CSIRO for initiating and facilitating the AIBL collaboration. The study also received support from the National Health and Medical Research Council via the Dementia Collaborative Research Centres program (DCRC2). Pfizer International has contributed financial support to assist with analysis of blood samples and to further the AIBL research program. Ashley Bush is supported by a Federation Fellowship from the Australian Research Council. Cassandra Szoeke is partially supported by a research fellowship funded by Alzheimer’s Australia. Alzheimer’s Australia (Victoria and Western Australia) assisted with promotion of the study and the screening of telephone calls from volunteers. The AIBL team wishes to thank the following clinicians who referred patients with AD and/or MCI to the study: Professor David Ames, Associate Professor Brian Chambers, Professor Edmond Chiu, Dr Roger Clarnette, Associate Professor David Darby, Dr Mary Davison, Dr John Drago, Dr Peter Drysdale, Dr Jacqui Gilbert, Dr Kwang Lim, Professor Nicola Lautenschlager, Dr Dina LoGiudice, Dr Peter McCardle, Dr Steve McFarlane, Dr Alastair Mander, Dr John Merory, Professor Daniel O’Connor, Professor Christopher Rowe, Dr Ron Scholes, Dr Mathew Samuel, Dr Darshan Trivedi, and Associate Professor Michael Woodward. We thank all those who participated in the study for their commitment and dedication to helping advance research into the early detection and causation of AD.