Federal Interagency TBI Research
About the dataset
Primary description: Traumatic brain injury data repository
| Study | Federal Interagency TBI Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Study Website | FITBIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Descriptor Paper | https://doi.org/10.1891/0739-6686.33.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUA | https://fitbir.nih.gov/content/access-data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country/Region | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disease Tag | tbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age (mean ± SD)
(Baseline) |
33.3 ± 14.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Range
(Baseline) |
17.04-86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % Female | 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUBIC Project | /cbica/projects/fitbir |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI for CUBIC Access Approval | Christos Davatzikos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N Subjects | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N MR Sessions | 3347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagnoses |
AD
TBI
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DLMUSE
(v1.0.7)
(3346/3346 complete) |
/cbica/projects/fitbir/Pipelines/FITBIR_DLMUSE_2025/Results/DLMUSE_Volumes.csv
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RAVENS
(DRAMMS-1.4.1)
(3344/3344 complete) |
/cbica/projects/fitbir/Pipelines/FITBIR_3.5D_DLICV_MASK_2022/Protocols/RAVENS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DLWMLS
(v0.1.0)
(2753/2753 complete) |
/cbica/projects/fitbir/Pipelines/FITBIR_DLWMLS_2025/Results/FITBIR_DLWMLS_DLMUSE_Segmented_Volumes.csv
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Imaging Data |
/cbica/projects/ISTAGING/Pipelines/ClinicalDataConsolidation_201911/Data/External_Data/FITBIR
Raw data downloaded from source. https://fitbir.nih.gov/content/data-definition
Data dictionary of raw data downloaded from source. /cbica/projects/ISTAGING/Pipelines/ISTAGING_Data_Consolidation_2020/v2.0/istaging.csv
Data consolidated and harmonized in 2020. This study: subset with README: Release Notes: /cbica/home/harmang/for_others/final_combined_istaging_withMUSE.csv
Data consolidated and harmonized in 2026. This study: subset with |
Funding
The Federal Interagency Traumatic Brain Injury Research (FITBIR) Informatics System is supported through a federal interagency collaboration primarily between the National Institutes of Health (NIH) and the U.S. Department of Defense (DoD).