Memory & Aging Project – Rush Alzheimer’s Disease Center
About the dataset
Primary description: Memory and aging project
The Rush Memory and Aging Project is a longitudinal, clinical-pathologic cohort started in 1997 and enrolls older adults without dementia for annual clinical and cognitive evaluations. The study includes follow-up and autopsy data. Initial data collection included cognitive testing, pulmonary function, life course risk factors, and in later waves T1w MRI, resting state fMRI, post-mortem imaging, and neuropathologic assessments were integrated.
| Study | Memory & Aging Project – Rush Alzheimer’s Disease Center | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Study Website | MAP - Rush | |||||||||||||||||||||||||||||||||||||||||
| Data Descriptor Paper | https://pmc.ncbi.nlm.nih.gov/articles/PMC6380522/ | |||||||||||||||||||||||||||||||||||||||||
| DUA | https://www.radc.rush.edu/requests.htm | |||||||||||||||||||||||||||||||||||||||||
| Country/Region | USA | |||||||||||||||||||||||||||||||||||||||||
| Disease Tag | alzheimers;aging | |||||||||||||||||||||||||||||||||||||||||
| Age (mean ± SD)
(Baseline) |
80.6 ± 7.3 | |||||||||||||||||||||||||||||||||||||||||
| Age Range
(Baseline) |
58.81-100.19 | |||||||||||||||||||||||||||||||||||||||||
| % Female | 75.7 | |||||||||||||||||||||||||||||||||||||||||
| CUBIC Project | /cbica/projects/NIAGADS |
|||||||||||||||||||||||||||||||||||||||||
| PI for CUBIC Access Approval | Christos Davatzikos | |||||||||||||||||||||||||||||||||||||||||
| N Subjects | 1183 | |||||||||||||||||||||||||||||||||||||||||
| N MR Sessions | 2710 | |||||||||||||||||||||||||||||||||||||||||
| Diagnoses |
AD
|
|||||||||||||||||||||||||||||||||||||||||
|
DLMUSE
(v1.0.7)
(2710/2710 complete) |
/cbica/projects/NIAGADS/ROSMAPMARS/Pipelines/ROSMAPMARS_DLMUSE_2025/Results/DLMUSE_Volumes.csv
|
|||||||||||||||||||||||||||||||||||||||||
|
RAVENS
(DRAMMS-1.4.1)
(2710/2710 complete) |
/cbica/projects/NIAGADS/ROSMAPMARS/Pipelines/ROSMAPMARS_3.5D_DLICV_MASK_2023/Protocols/RAVENS
|
|||||||||||||||||||||||||||||||||||||||||
| Non-Imaging Data |
/cbica/projects/NIAGADS/ROSMAPMARS/Data/DemogClinScanner_Data/InitDownloaded/ROSMAP_Imaging_Covariates_Sep2023_DataDictionary.csv
Raw data downloaded from source. https://vmacdata.org/adsp-phc/data/data-dictionary
Data dictionary of raw data downloaded from source. /cbica/home/harmang/for_others/final_combined_istaging_withMUSE.csv
Data consolidated and harmonized in 2026. This study: subset with |
Funding
The Memory and Aging Project has been funded through National Institute on Aging (NIA) research grants R01AG17917 and R01AG24490