Current Projects in the Lab (legacy)
Below is a list of the current projects in the lab:
Project Title | Name | Link |
---|---|---|
Sex Differences in the Functional Topography of Association Networks in Youth | Sheila Shanmugan | https://pennlinc.github.io/funcParcelSexDiff1/ |
Neurocognitive Maturation in Multi-scale Functional Brain Networks | Adam Pines | https://pennlinc.github.io/multiscale/ |
Personalized Functional Brain Network Topography Predicts Youth Cognition | Arielle Keller | https://github.com/PennLINC/keller-networks |
N-back Adversity: Association between Neighborhood Socioeconomic Status and Executive System Activation in Youth | Kristin Murtha | https://pennlinc.github.io/Murtha_Nback_Adversity/ |
Mobile Footprinting: Linking Individual Distinctiveness in Mobility Patterns to Mood, Sleep, and Brain Functional Connectivity | Cedric Huchuan Xia | https://pennlinc.github.io/footprinting/ |
Developmental coupling of cerebral blood flow and fMRI fluctuations in youth | Erica Baller | https://pennlinc.github.io/IntermodalCoupling/ |
Cortical-Subcortical White Matter Supports Transcranial Magnetic Stimulation Engagement of the Amygdala | Valerie Jill Sydnor | https://pennlinc.github.io/ZAPR01_dMRI_TMSfMRI/ |
A Developmental Reduction of the Excitation:Inhibition Ratio in Association Cortex during Adolescence | Bart Larsen | https://pennlinc.github.io/Larsen_EI_Development/ |
Linking Individual Differences in Personalized Functional Network Topography to Psychopathology in Youth | Zaixu Cui | https://pennlinc.github.io/pncsinglefuncparcel_psychopathology-1/ |
ALE Meta-Analysis of Structural Imaging Studies in Patients with Chronic Pain versus Healthy Controls | Alina Henn | https://github.com/PennLINC/sMRI_ChronicPain |
Linking Brain Connectivity to Borderline Personality Disorder | Max Bertolero | pennlinc.github.io/borderline/ |
Diverse Club Development | Max Bertolero | pennlinc.github.io/bertolero_diverse_development/ |
Whole-brain molecular axes encoding relative spatial location in the human brain | Jacob Vogel | https://pennlinc.github.io/Vogel_PLS_Tx-Space/ |
Spontaneous Activity Develops Along the Hierarchical Sensorimotor-Association Axis | Valerie Jill Sydnor | https://pennlinc.github.io/spatiotemp_dev_plasticity/ |
Individual Differences in Delay Discounting are Associated with Dorsal Prefrontal Cortex Connectivity in Youth | Kahini Mehta | https://pennlinc.github.io/pncitc/ |
Mapping the relationship of white matter lesions to depression in multiple sclerosis | Erica Baller | https://pennlinc.github.io/msdepression/ |
ModelArray: an R package for statistical analysis of fixel-wise data (and beyond) | Chenying Zhao | ModelArray documentation website; source code for ModelArray; source code for ConFixel; code used in the paper; other supporting code for ModelArray/ConFixel |
Establishing the Validity of Compressed Sensing Diffusion Spectrum Imaging (CS-DS) | Hamsi Radhakrishnan | code used in the paper |
Functional Connectivity Development along the Sensorimotor-Association Axis Enhances the Cortical Hierarchy | Audrey Luo | https://pennlinc.github.io/network_replication/ |
BABS: BIDS App Bootstrap | Chenying Zhao | BABS documentation website; source code for BABS; code used in the paper; other supporting code for BABS |
cros-map | Jacob Vogel | https://pennlinc.github.io/cros-map/ |
How to Add Your Project
If you’d like to add your project to this list, read on! Successful/complete documentation of your project requires two things:
- A Github Pages site, and
- An entry on this page
Github Pages Documentation
We use Github Pages to reproducibly document how we arrived at a scientific finding, usually for a paper or poster. A Github Pages site is a static website linked directly to a Github repository – for example, this website is a Github Pages site for the Github repository PennLINC/pennlinc.github.io. The underlying code is markdown and is rendered (converted) automatically into a website by Github. You’ll want to create one of these sites for your project and its code repository. To learn how to do this, see this tutorial.
Project Page Entry
Lastly, you’ll need to add your project to the list below. To add a project to this list, please first read the documentation guide to familiarize yourself with the process of adding content to this website. When it comes time to add your project, simply add a Pull Request with your entry in the raw text of this table:
| Project Title | Name | Link |
| ------------- | ---------- | --------------------------------- |
| My Project | Joe Bloggs | [My Project](myproject.github.io) |
| Project 2 | Jane Doe | [Project 2](project2.github.io) |
Simply add a new line, using the pipes |
to delineate columns, and a newline to delineate rows — don’t forget to use correct markdown formatting for links: [title](url)
.
For additional information see the Project Setup Page.